| Instructions | |
Book Components |
|
00
Tests |
|
| BC0001 | First Things First (IPI) |
| BC0002 | The Basics (IPI) |
| BC0003 | Three Powerful Ways (IPI) |
| BC0004 | IPI Instructions |
| BC0005 | IPI Test 01 |
| BC0006 | IPI Test 02 |
| BC0007 | IPI Test 03 |
| BC0008 | IPI Test 04 |
| BC0009 | IPI Test 05 |
| BC0010 | IPI Test 06 |
| BC0011 | IPI Test 07 |
| BC0012 | IPI Test 08 |
| BC0013 | IPI Test 09 |
| BC0014 | IPI Test 10 |
| BC0015 | Know Thyself |
| BC0016 | First Things First (DYPS) |
| BC0017 | Discovering Your Colors |
| BC0018 | ISS Adult Instructions |
| BC0019 | ISS Adult (1 of 2) |
| BC0020 | ISS Adult (2 of 2) |
| BC0021 | ISS Adult Score Sheet |
| BC0022 | Spectrum Analysis |
| BC0023 | Your Colorful Brain |
| BC0024 | IPI Short Form (1 of 4) |
| BC0025 | IPI Short Form (2 of 4) |
| BC0026 | IPI Short Form (3 of 4) |
| BC0027 | IPI Short Form (4 of 4) |
| BC0028 | ISS Youth Instructions |
| BC0029 | ISS Youth (1 of 2) |
| BC0030 | ISS Youth (2 of 2) |
| BC0031 | ISS Youth Score Sheet |
| BC0032 | Understanding Human Nature |
| BC0033 | Primary Color Quiz (1 of 5) |
| BC0034 | Primary Color Quiz (2 of 5) |
| BC0035 | Primary Color Quiz (3 of 5) |
| BC0036 | Primary Color Quiz (4 of 5) |
| BC0037 | Primary Color Quiz (5 of 5) |
01
Values |
|
| BC0101 | Values-Summary |
| BC0102 | Natural Strengths |
| BC0103 | The Blue Temperament |
| BC0104 | The Gold Temperament |
| BC0105 | The Green Temperament |
| BC0106 | The Orange Temperament |
| BC0107 | Identifying Values |
| BC0108 | Population Statistics |
| BC0109 | Comparing Colors (1 of 3) |
| BC0110 | Comparing Colors (2 of 3) |
| BC0111 | Comparing Colors (3 of 3) |
| BC0112 | Similarities |
| BC0113 | What Color Are They? |
| BC0114 | DYPS Post Assessment (1 of 2) |
| BC0115 | DYPS Post Assessment (2 of 2) |
| BC0116 | DYPS Post Assessment 1-pg |
| BC0117 | What's Next? |
| BC0118 | Fictional Characters |
| BC0119 | My Family's Spectrum |
| BC0120 | My Team's Spectrum |
| BC0121 | My Colorful World-Youth |
| BC0122 | Color Keywords Wordfind-Youth |
| BC0123 | Poster Power |
| BC0124 | Major Characteristics of the Four Temperaments [July 08] |
| BC0125 | Fictional Characters [Oct 08] |
02
Motivation |
|
| BC0201 | Motivation-Summary |
| BC0202 | Motivating Secrets |
| BC0203 | Buying Styles-Summary |
| BC0204 | Buying Styles-Blue |
| BC0205 | Buying Styles-Gold |
| BC0206 | Buying Styles-Green |
| BC0207 | Buying Styles-Orange |
| BC0208 | Selling Styles-Summary |
| BC0209 | Selling Styles-Blue |
| BC0210 | Selling Styles-Gold |
| BC0211 | Selling Styles-Green |
| BC0212 | Selling Styles-Orange |
| BC0213 | Motivating Blues (1 of 2) |
| BC0214 | Motivating Blues (2 of 2) |
| BC0215 | Motivating Golds (1 of 2) |
| BC0216 | Motivating Golds (2 of 2) |
| BC0217 | Motivating Greens (1 of 2) |
| BC0218 | Motivating Greens (2 of 2) |
| BC0219 | Motivating Oranges (1 of 2) |
| BC0220 | Motivating Oranges (2 of 2) |
| BC0221 | Blue Environments [Oct 08] |
| BC0222 | Gold Environments [Oct 08] |
| BC0223 | Green Environments [Oct 08] |
| BC0224 | Orange Environments [Oct 08] |
03
Communication |
|
| BC0301 | Communication-Summary |
| BC0302 | Communication Tips |
| BC0303 | What Blue's Say |
| BC0304 | What Gold's Say |
| BC0305 | What Green's Say |
| BC0306 | What Orange's Say |
| BC0307 | Revealing Questions |
| BC0308 | Words That People Use |
| BC0309 | Learning the ABC's |
| BC0310 | Celebrity Colors |
| BC0311 | Quotation Quiz (1 of 2) |
| BC0312 | Quotation Quiz (2 of 2) |
| BC0313 | Speaking Colorfully |
| BC0314 | Conversing with Blues (1 of 2) |
| BC0315 | Conversing with Blues (2 of 2) |
| BC0316 | Conversing with Golds (1 of 2) |
| BC0317 | Conversing with Golds (2 of 2) |
| BC0318 | Conversing with Greens (1 of 2) |
| BC0319 | Conversing with Greens (2 of 2) |
| BC0320 | Conversing with Oranges (1 of 2) |
| BC0321 | Conversing with Oranges (2 of 2) |
| BC0322 | Speaking the "E"asy Way |
| BC0323 | Writing Styles |
| BC0324 | The Wise Owl (1 of 2) |
| BC0325 | The Wise Owl (2 of 2) |
04
Work |
|
| BC0401 | Work-Summary |
| BC0402 | Occupations-Blue |
| BC0403 | Occupations-Gold |
| BC0404 | Occupations-Green |
| BC0405 | Occupations-Orange |
| BC0406 | Why Our World Needs All Four Temperaments (1 of 2) |
| BC0407 | Why Our World Needs All Four Temperaments (2 of 2) |
| BC0408 | Blue Worker Strengths |
| BC0409 | Gold Worker Strengths |
| BC0410 | Green Worker Strengths |
| BC0411 | Orange Worker Strengths |
05
Supervision |
|
| BC0501 | Supervision-Summary |
| BC0502 | Teammates-Blue |
| BC0503 | Teammates-Gold |
| BC0504 | Teammates-Green |
| BC0505 | Teammates-Orange |
| BC0506 | Leadership Characteristics |
| BC0507 | Building Teams |
| BC0508 | Personal Perceptions |
| BC0509 | Team Member Style Survey (1 of 2) |
| BC0510 | Team Member Style Survey (2 of 2) |
| BC0511 | Team Roles (1 of 2) |
| BC0512 | Team Roles (2 of 2) |
| BC0513 | 4 Stages of Team Development (1 of 2) |
| BC0514 | 4 Stages of Team Development (2 of 2) |
| BC0515 | Development Checklist |
| BC0516 | Growth Strategies |
| BC0517 | Road Maps |
| BC0518 | Sample Road Map |
| BC0519 | Ground Rules |
| BC0520 | Parking Lot |
| BC0521 | Brainstorming |
| BC0522 | Pondering |
| BC0523 | Prioritizing |
| BC0524 | Polling |
| BC0525 | Secret Balloting |
| BC0526 | Fishbowling |
| BC0527 | Team Building Assessment |
| BC0528 | Appreciating Blues |
| BC0529 | Appreciating Golds |
| BC0530 | Appreciating Greens |
| BC0531 | Appreciating Oranges |
06
Recreation |
|
| BC0601 | Recreation-Summary |
| BC0602 | Stress Tips |
| BC0603 | Stressors-Summary |
| BC0604 | Stressors-Blue |
| BC0605 | Stressors-Gold |
| BC0606 | Stressors-Green |
| BC0607 | Stressors-Orange |
| BC0608 | Stress Others-Blue |
| BC0609 | Stress Others-Gold |
| BC0610 | Stress Others-Green |
| BC0611 | Stress Others-Orange |
| BC0612 | Conflict Resolution-Blue |
| BC0613 | Conflict Resolution-Gold |
| BC0614 | Conflict Resolution-Green |
| BC0615 | Conflict Resolution-Orange |
| BC0616 | Shapeshifting |
| BC0617 | Building Self-Image |
| BC0618 | Self-Image Wheel |
| BC0619 | Fun Activities for Blues |
| BC0620 | Fun Activities for Golds |
| BC0621 | Fun Activities for Greens |
| BC0622 | Fun Activities for Oranges |
07
Childhood |
|
| BC0701 | Childhood-Summary |
| BC0702 | Child-Blue |
| BC0703 | Child-Gold |
| BC0704 | Child-Green |
| BC0705 | Child-Orange |
| BC0706 | Parent-Blue |
| BC0707 | Parent-Gold |
| BC0708 | Parent-Green |
| BC0709 | Parent-Orange |
| BC0710 | Discipline |
| BC0711 | Parenting Styles |
| BC0712 | My Parenting Goals |
| BC0713 | Parenting Style Survey (1 of 2) |
| BC0714 | Parenting Style Survey (2 of 2) |
| BC0715 | Quotes from Blue Parents |
| BC0716 | Quotes from Gold Parents |
| BC0717 | Quotes from Green Parents |
| BC0718 | Quotes from Orange Parents |
| BC0719 | The Ethics of Cloning |
| BC0720 | Children Learn What They Live |
| BC0721 | Disciplining Blues |
| BC0722 | Disciplining Golds |
| BC0723 | Disciplining Greens |
| BC0724 | Disciplining Oranges |
| BC0725 | Effective Discipline Strategies [July 08] |
08
Youth |
|
| BC0801 | Youth-Summary |
| BC0802 | Teens-Blue |
| BC0803 | Teens-Gold |
| BC0804 | Teens-Green |
| BC0805 | Teens-Orange |
| BC0806 | Chores (1 of 2) |
| BC0807 | Chores (2 of 2) |
| BC0808 | You Are Unique-Youth |
| BC0809 | Blue Strengths-Youth |
| BC0810 | Gold Strengths-Youth |
| BC0811 | Green Strengths-Youth |
| BC0812 | Orange Strengths-Youth |
| BC0813 | Blue Reputations |
| BC0814 | Gold Reputations |
| BC0815 | Green Reputations |
| BC0816 | Orange Reputations |
| BC0817 | Blue Clothing Styles |
| BC0818 | Gold Clothing Styles |
| BC0819 | Green Clothing Styles |
| BC0820 | Orange Clothing Styles |
| BC0821 | Relating to Blue Teenagers |
| BC0822 | Relating to Gold Teenagers |
| BC0823 | Relating to Green Teenagers |
| BC0824 | Relating to Orange Teenagers |
09
Education |
|
| BC0901 | Education-Summary |
| BC0902 | Learning Styles-Summary |
| BC0903 | Learning Styles-Blue |
| BC0904 | Learning Styles-Gold |
| BC0905 | Learning Styles-Green |
| BC0906 | Learning Styles-Orange |
| BC0907 | Teaching Styles-Summary |
| BC0908 | Teaching Styles-Blue |
| BC0909 | Teaching Styles-Gold |
| BC0910 | Teaching Styles-Green |
| BC0911 | Teaching Styles-Orange |
| BC0912 | Teaching Strategies-Blue |
| BC0913 | Teaching Strategies-Gold |
| BC0914 | Teaching Strategies-Green |
| BC0915 | Teaching Strategies-Orange |
| BC0916 | When Learning Occurs |
| BC0917 | Dale's Cone (Pyramid of Experience) |
| BC0918 | Theatrical Model (1 of 2) |
| BC0919 | Theatrical Model (2 of 2) |
| BC0920 | HIPA |
| BC0921 | Blue Learners (1 of 3) |
| BC0922 | Blue Learners (2 of 3) |
| BC0923 | Blue Learners (3 of 3) |
| BC0924 | Gold Learners (1 of 4) |
| BC0925 | Gold Learners (2 of 4) |
| BC0926 | Gold Learners (3 of 4) |
| BC0927 | Gold Learners (4 of 4) |
| BC0928 | Green Learners (1 of 4) |
| BC0929 | Green Learners (2 of 4) |
| BC0930 | Green Learners (3 of 4) |
| BC0931 | Green Learners (4 of 4) |
| BC0932 | Orange Learners (1 of 3) |
| BC0933 | Orange Learners (2 of 3) |
| BC0934 | Orange Learners (3 of 3) |
| BC0935 | Learning Preferences Checklist (1 of 2) |
| BC0936 | Learning Preferences Checklist (2 of 2) |
| BC0937 | Learning Styles Correlation |
| BC0938 | Insight Learning Styles Inventory |
| BC0939 | Teaching Style Quiz |
| BC0940 | Bloom's Taxonomy |
| BC0941 | Brain Dominance |
| BC0942 | Locus of Control |
| BC0943 | Dramatic Learning Model (1 of 2) |
| BC0944 | Dramatic Learning Model (2 of 2) |
| BC0945 | Four Questions |
| BC0946 | TITN Homework / What's Next? |
| BC0947 | Understanding Learning Styles |
10
Love |
|
| BC1001 | Love-Summary |
| BC1002 | Relationship Builders |
| BC1003 | Sex and Intimacy (1 of 2) |
| BC1004 | Sex and Intimacy (2 of 2) |
| BC1005 | Commitment (1 of 2) |
| BC1006 | Commitment (2 of 2) |
| BC1007 | Liabilities (1 of 2) |
| BC1008 | Liabilities (1 of 2) |
| BC1009 | Finances (1 of 2) |
| BC1010 | Finances (2 of 2) |
| BC1011 | Homelife (1 of 2) |
| BC1012 | Homelife (2 of 2) |
| BC1013 | Relating with Blues |
| BC1014 | Relating with Golds |
| BC1015 | Relating with Greens |
| BC1016 | Relating with Oranges |
| BC1017 | Friendships Between Blues and Golds |
| BC1018 | Friendships Between Golds and Greens |
| BC1019 | Friendships Between Greens and Oranges |
| BC1020 | Friendships Between Oranges and Blues |
| BC1021 | Friendships Between Blues and Greens |
| BC1022 | Friendships Between Golds and Oranges |
| BC1023 | Giving Good Gifts [July 08] |
11
Research |
|
| BC1101 | Research-Short |
| BC1102 | Personality Theories |
| BC1103 | MBTI |
| BC1104 | Keirsey |
| BC1105 | Learning Styles Correlation |
| BC1106 | Personality Theories (no astrology) |
12
Applications |
|
| BC1201 | Must Know Facts |
| BC1202 | Ten Commandments |
| BC1203 | Population Stats/Ten Commandments |
| BC1204 | Applying Colors to Romantic Relationships |
| BC1205 | Applying Colors to Parent/Child Relationships |
| BC1206 | Applying Colors to Teacher/Student Relationships |
| BC1207 | Applying Colors to Business Relationships |
13
Fun Activities |
|
| BC1301 | Brain Games Contents |
| BC1302 | Brain Warm-Ups |
| BC1303 | Brainteasers 1 |
| BC1304 | Brainteasers 2 |
| BC1305 | Brainteasers 3 |
| BC1306 | Brainteasers 4 |
| BC1307 | Brainteasers 5 |
| BC1308 | Brainteasers 6 |
| BC1309 | Brainteasers 7 |
| BC1310 | Brainteasers 8 |
| BC1311 | Riddles 1 |
| BC1312 | Riddles 2 |
| BC1313 | Rebuses 1 |
| BC1314 | Rebuses 2 |
| BC1315 | Rebuses 3 |
| BC1316 | Rebuses 4 |
| BC1317 | Rebuses 5 |
| BC1318 | Rebuses 6 |
| BC1319 | Rebuses 7 |
| BC1320 | Rebuses 8 |
| BC1321 | Rebuses 9 |
| BC1322 | Rebuses 10 |
| BC1323 | Rebuses 11 |
| BC1324 | Rebuses 12 |
| BC1325 | Rebuses 13 |
| BC1326 | Rebuses 14 |
| BC1327 | Rebuses 15 |
| BC1328 | Rebuses 16 |
| BC1329 | Rebuses 17 |
| BC1330 | Rebuses 18 |
| BC1331 | Rebuses 19 |
| BC1332 | Rebuses 20 |
| BC1333 | Droodles 1 |
| BC1334 | Droodles 2 |
| BC1335 | Droodles 3 |
| BC1336 | Droodles 4 |
| BC1337 | Answers 1 |
| BC1338 | Answers 2 |
| BC1339 | Answers 3 |
| BC1340 | Answers 4 |
14 Marketing/Advertisements |
|
| BC1401 | Real Life Applications |
| BC1402 | Insights for Schools |